<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Station Lambda &#187; Graphics</title>
	<atom:link href="http://blog.viridian-project.de/sections/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.viridian-project.de</link>
	<description>Leslie P. Polzer on code, music, literature, design and free software business.</description>
	<lastBuildDate>Wed, 19 May 2010 07:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The elements of a good drawing</title>
		<link>http://blog.viridian-project.de/2008/09/08/the-elements-of-a-good-drawing/</link>
		<comments>http://blog.viridian-project.de/2008/09/08/the-elements-of-a-good-drawing/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:36:52 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[mark chong]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[ten minute drawing techniques]]></category>

		<guid isPermaLink="false">http://blog.viridian-project.de/?p=99</guid>
		<description><![CDATA[Mark Chong is a freelance drawing artist who semi-regularly posts videos on his blog Longer than Ten-Minute Drawing Techniques. In the latest video he&#8217;s explaining the elements successful drawings. The tutorial is focused on storyboard-based drawing, but the general techniques hold for any drawing. Like this video? Support Mark by donating a wee bit to [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Chong is a freelance drawing artist who semi-regularly posts videos on his blog <a href="http://tenminutedrawing.blogspot.com/">Longer than Ten-Minute Drawing Techniques</a>.</p>
<p>In the latest video he&#8217;s <a href="http://tenminutedrawing.blogspot.com/2008/08/how-to-start-drawing.html">explaining the elements successful drawings</a>. The tutorial is focused on storyboard-based drawing, but the general techniques hold for any drawing.</p>
<p>Like this video? Support Mark by donating a wee bit to him for his rent!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.viridian-project.de/2008/09/08/the-elements-of-a-good-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating isometric buildings with Inkscape</title>
		<link>http://blog.viridian-project.de/2008/02/02/creating-isometric-buildings-with-inkscape/</link>
		<comments>http://blog.viridian-project.de/2008/02/02/creating-isometric-buildings-with-inkscape/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 22:22:52 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.viridian-project.de/2008/02/02/creating-isometric-buildings-with-inkscape/</guid>
		<description><![CDATA[Graphics and sound often are a major problem for free software games. But with the advancement of tools like Gimp or Inkscape this will definitely improve. Add to it a bunch of good tutorials and the future looks bright: graphics artist Nicu has written an excellent one for isometric structures in Inkscape.]]></description>
			<content:encoded><![CDATA[<p>Graphics and sound often are a major problem for free software games. But with the advancement of tools like <a href="http://www.gimp.org/">Gimp</a> or <a href="http://www.inkscape.org/">Inkscape</a> this will definitely improve.</p>
<p>Add to it a bunch of good tutorials and the future looks bright: graphics artist Nicu has written an excellent one for <a href=" http://howto.nicubunu.ro/inkscape_rpg_map_elements/">isometric structures in Inkscape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.viridian-project.de/2008/02/02/creating-isometric-buildings-with-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneemann</title>
		<link>http://blog.viridian-project.de/2008/01/18/schneemann/</link>
		<comments>http://blog.viridian-project.de/2008/01/18/schneemann/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:20:26 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[schneemann]]></category>
		<category><![CDATA[snowman]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://blog.viridian-project.de/2008/01/18/schneemann/</guid>
		<description><![CDATA[Snowmen, or „Schneemänner“, as they are called in Germany, are the subject of a new Inkscape tutorial by Tom. This one is mine. SVG available on request.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center">
<img src="http://viridian-project.de/~sky/schneemann_sm.png"/>
</div>
<p style="text-align:center;padding-top:1.5em">Snowmen, or „Schneemänner“, as they are called in Germany, are the subject of a <a href="http://tomsartgallery.blogspot.com/2008/01/snowman-tutorial-part-1.html">new Inkscape tutorial</a> by Tom. This one is mine.</p>
<p style="text-align:center">
SVG available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.viridian-project.de/2008/01/18/schneemann/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
